CORONA(COVID-19)
05444222384 | 05444223676 | 05444223677 | 8840127444 |
Registration Details | Download Link |
---|---|
Volunteer Citizens (Emergency) – Click on this link to fill Registration Application (Please apply with your gmail userid and password ):- | Click Here |
Without Ration card, helpless and needy, for obtaining food items and / for information of individuals:- | Click Here | ||
Action taken(Disposal / Report) on the information of / and individuals for providing food items to the helpless and needy having no ration card:- Date From 01.04.2020 to 30.04.2020 | Click Here | Date From 01.05.2020 to 30.05.2020 | Click Here |
Date From 01.06.2020 to 30.06.2020 | Click Here | Date From 01.07.2020 to 31.07.2020 | Click Here |
Date From 01.08.2020 to 31.08.2020 | Click Here | Date From 01.09.2020 to 30.09.2020 | Click Here |
Date From 01.10.2020 to 31.10.2020 | Click Here | Date From 01.11.2020 to 30.11.2020 | Click Here |
Apply for ePass:- | Click Here |
Registration Details | Download Link |
---|---|
A collective initiative of NITI Aayog (Government of India), Piramal Foundation and Sonbhadra District Administration to provide protection to the Senior Citizens facing the highest threat from COVID-19. | Click Here |
Press Note | Download Link |
---|---|
Press Note Date– 03.11.2020 | Download File |
Press Note Date– 02.11.2020 | Download File |
Press Note Date– 01.11.2020 | Download File |
Press Note Date– 31.10.2020 | Download File |
Press Note Date– 29.10.2020 | Download File |
Press Note Date– 28.10.2020 | Download File |
Press Note Date– 27.10.2020 | Download File |
Press Note Date– 26.10.2020 | Download File |
Press Note Date– 25.10.2020 | Download File |
Press Note Date– 23.10.2020 | Download File |
Press Note Date– 22.10.2020 | Download File |
Press Note Date– 21.10.2020 | Download File |
Press Note Date– 20.10.2020 | Download File |
Press Note Date– 19.10.2020 | Download File |
Press Note Date– 17.10.2020 | Download File |
Press Note Date– 16.10.2020 | Download File |
Press Note Date– 15.10.2020 | Download File |
Press Note Date– 14.10.2020 | Download File |
Press Note Date– 13.10.2020 | Download File |
Press Note Date– 12.10.2020 | Download File |
Press Note Date– 11.10.2020 | Download File |
Press Note Date– 09.10.2020 | Download File |
Press Note Date– 08.10.2020 | Download File |
Press Note Date– 07.10.2020 | Download File |
Press Note Date– 06.10.2020 | Download File |
Press Note Date– 05.10.2020 | Download File |
Press Note Date– 03.10.2020 | Download File |
Press Note Date– 02.10.2020 | Download File |
Press Note Date– 01.10.2020 | Download File |
Press Note Date– 30.09.2020 | Download File |
Press Note Date– 29.09.2020 | Download File |
Press Note Date– 28.09.2020 | डाउनलोड फ़ाइल |
Press Note Date– 26.09.2020 | Download File |
Press Note Date– 25.09.2020 | Download File |
Press Note Date– 24.09.2020 | Download File |
Press Note Date– 23.09.2020 | Download File |
Press Note Date– 22.09.2020 | Download File |
Press Note Date– 21.09.2020 | Download File |
Press Note Date– 19.09.2020 | Download File |
Press Note Date– 18.09.2020 | Download File |
Press Note Date– 17.09.2020 | Download File |
Press Note Date– 16.09.2020 | Download File |
Press Note Date– 15.09.2020 | Download File |
Press Note Date– 14.09.2020 | Download File |
Press Note Date– 11.09.2020 | Download File |
Press Note Date– 10.09.2020 | Download File |
Press Note Date– 09.09.2020 | Download File |
Press Note Date– 08.09.2020 | Download File |
Press Note Date– 07.09.2020 | Download File |
Press Note Date– 05.09.2020 | Download File |
Press Note Date– 04.09.2020 | Download File |
Press Note Date– 03.09.2020 | Download File |
Press Note Date– 02.09.2020 | Download File |
Press Note Date– 01.09.2020 | Download File |
Press Note Date– 29.08.2020 | Download File |
Press Note Date– 28.08.2020 | Download File |
Press Note Date– 27.08.2020 | Download File |
Press Note Date– 26.08.2020 | Download File |
Press Note Date– 25.08.2020 | Download File |
Press Note Date– 24.08.2020 | Download File |
Press Note Date– 23.08.2020 | Download File |
Press Note Date– 22.08.2020 | Download File |
Press Note Date– 21.08.2020 | Download File |
Press Note Date– 20.08.2020 | Download File |
Press Note Date– 19.08.2020 | Download File |
Press Note Date– 18.08.2020 | Download File |
Press Note Date– 17.08.2020 | Download File |
Press Note Date– 16.08.2020 | Download File |
Press Note Date– 13.08.2020 | Download File |
Press Note Date– 11.08.2020 | Download File |
Press Note Date– 10.08.2020 | Download File |
Press Note Date– 07.08.2020 | Download File |
Press Note Date– 06.08.2020 | Download File |
Press Note Date– 05.08.2020 | Download File |
Press Note Date– 07.08.2020 | Download File |
Press Note Date– 06.08.2020 | Download File |
Press Note Date– 05.08.2020 | Download File |
Press Note Date– 04.08.2020 | Download File |
Let us know what are the symptoms and ways of prevention of this virus.
What is corona virus?
Corona virus belongs to such a family of viruses whose infection can cause problems ranging from a cold to shortness of breath. This virus has never been seen before. The virus infection started in December in Wuhan, China. According to WHO, fever, cough, shortness of breath are its symptoms. So far no vaccine has been made to stop the virus from spreading.
What are the symptoms of this disease?
Its symptoms are similar to the flu. As a result of infection, problems like fever, cold, shortness of breath, running nose and sore throat arise. This virus spreads from person to person. Therefore, great care is being taken about this. In some cases, the corona virus can also be fatal. Especially older people and who already have asthma, diabetes and heart disease.
What are the preventive measures?
The Ministry of Health has issued guidelines to prevent corona virus. According to them, hands should be washed with soap. Alcohol based hand rub can also be used. Keep your nose and mouth covered with handkerchief or tissue paper while coughing and peeling. Keep distance from people who have cold and flu symptoms. Avoid intake of eggs and meat. Avoid contact with wild animals.
Consider these symptoms to identify the corona
High fever
If a person has a high fever with a dry cough, then he must be checked once. If your temperature is 99.0 and 99.5 degrees Fahrenheit, then it will not be considered fever. It is a matter of concern only if the temperature reaches 100 ° F (37.7 ° C) or above.
Phlegm and dry cough:
It has been found that the corona virus causes phlegm but the infected person has a whooping cough.
Breathing problem:
Within 5 days of becoming infected with the corona virus, a person may have problems breathing. The problem of breathing is actually due to the phlegm spreading in the lungs.
Flu-Colored Symptoms:
According to the World Health Organization (WHO), being infected with the corona virus can sometimes cause fever, cough, respiratory problems, as well as flu and cold symptoms.
Diarrhea and vomiting
Symptoms of diarrhea and vomiting have also been seen in people infected with corona. Such symptoms have been found in about 30 percent people.
Loss of smell and taste
In many cases it has been found that people infected with corona have a decreased ability to smell and taste.
When to check?
There is a lot of similarity between the symptoms of infection with corona and the symptoms of flu. Both have fever and cough. Yes, if you are having a dry cough with fever and feel difficulty in breathing then you should be alert. You should immediately tell your doctor about this by phone. You should check the Kovid-19 immediately.